4000W / 5500W / 6000W e ntle ka ho fetisisa ea ho kenyelletsa grid
Get Latest PriceLipalangoang: | Ocean,Land,Air,Express,Others |
Lipalangoang: | Ocean,Land,Air,Express,Others |
Setšoantšo sa No.: HES4840S100-H
Mochine: Jazz Power
Ho rekisa lihlopha | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model (European standard) | HES4840S100-H | HES4850S100-H | HES4860S100-H |
Rated output power | 4000W | 5500W | 6000W |
Maximum peak power | 8000W | 11000W | 12000W |
Rated output voltage | 230Vac (Single phase L+N+PE) | ||
Load motor ability | 3HP | 4HP | |
Rated frequency | 50/60Hz | ||
Battery type | Lead-acid battery/bond ion battery/User defined | ||
Rated battery voltage | 48V | ||
Voltage range | 40~58Vdc | ||
Maximum photovoltaic charging current | 100A | ||
Maximum mains/generator charging current | 60A | ||
Maximum hybrid charging current | 100A | ||
The number of MPPT routes | 1 | ||
Maximum input power | 4500W | 6000W | 6600W |
Maximum input current | 22A | ||
Maximum open circuit voltage | 500Vdc | ||
MPPT operating voltage range | 120~450Vdc | ||
Size | 556*345*182mm | ||
Weight | 19.2kg | ||
Class of protection | IP65 | ||
Ambient temperature | -25~55°C,>45°C Derated operation | ||
Humidity range | 0~100% | ||
Cooling mode | Built-in fan |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.