20/30 / 40KW e kopaneng e kopaneng ea DC Charige
Get Latest PriceLipalangoang: | Ocean,Land,Air,Express,Others |
Lipalangoang: | Ocean,Land,Air,Express,Others |
Setšoantšo sa No.: UAI-20/30/40kW/1000V
Mochine: Jazz Power
Ho rekisa lihlopha | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | Jazz Power-UAI-20/30/40kW/1000V |
Size | W570*D270*H 680(mm) |
Charging gun | Single gun (5M line length -125A standard) |
Rated power | 20kW/30kW/40kW |
Output current | 67A(MAX)/100A(MAX)/120A(MAX) |
Output voltage | DC200V~DC1000V |
Constant power voltage range | DC200V~750V |
Man-machine interface | 7 inch touch screen |
Card reader | Frequency Reader (S50) |
AC input voltage | AC380V±15% |
AC input frequency | 45~55Hz |
Efficiency | > 94% (above half load) |
Starting mode | Swipe card, scan code, VIN code, user name (need operation platform and network support) |
Cooling mode | Intelligent air cooling |
Communication interface | 4G/ Ethernet |
Charging interface | GB/T20234.3-2015 DC charging interface standard |
Class of protection | IP32 |
Noise | ≤65dB |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.