532.5K.5KWrial indasteri le mekhoa ea khoebo ea khoebo
Get Latest PriceLipalangoang: | Ocean,Land,Air,Express |
Lipalangoang: | Ocean,Land,Air,Express |
Setšoantšo sa No.: IEC-LV533L
Mochine: Jazz Power
Ho rekisa lihlopha | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | IEC-LV508L | IEC-LV533L |
Nominal capacity | 507.5kWh | 532.5kWh |
Frontal charge and discharge multiplier | 0.5P/0.5P | 0.5P/0.5P |
Nominal voltage | 832V | 832V |
Operating voltage range | 676~936V | 676~936V |
Rated power | 100KW*2 | 100KW*2 |
AC side voltage rating | 400V | 400V |
DC side operating voltage | 600~1000V | 600~1000V |
Cells | 3.2V/305Ah | 3.2V/305Ah |
Battery box | 166.4V(1P52S) | 166.4V(1P52S) |
Battery clusters | 832V(1P52S*5) | 832V(1P52S*5) |
Battery system | 507.5kWh (2 clusters) | 507.5kWh (2 clusters) |
Recommended operating temperature | 15~30°C | |
Storage temperature | -20~55°C | |
Temperature-controlled method | Liquid cooling | |
Fire fighting methods | Pack-grade directed perfluorohexanone | |
Installation | Outdoor cabinet installation | |
Methods of communication | Modbus、RS485、CAN | |
Ingress protection | Box IP54, battery PACKIP65 | |
Size | Width: 6058mm Depth: 2438mm Height: 2896mm | |
Weight | About 5.5t | About 5.6t |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.